2019 Grant Recipients
Organization | Amount |
---|---|
CMHA South Okanagan- Youth Mental Health Coping Skills | $3,000 |
Cawston Primary School PAC- Lunch program | $2,000 |
Dragonfly Pond Family Society | $4,560 |
Nickel Plate Cross Country Ski Club | $5,000 |
Okanagan Boys & Girls Club- Youth Recreation Worker | $8,000 |
Okanagan Similkameen Stewardship Society | $2,138 |
Okanagan Symphony Society | $3,185.74 |
OneSky Community Resources Society- RADAR Program | $8,960 |
Osoyoos Desert Society | $4,911 |
Penticton & Area Access Centre | $15,000 |
Penticton & District Community Arts Council | $2,500 |
Princess Margaret Highschool- Cafeteria Program | $4,000 |
Osoyoos Museum Society | $1,400 |
Penticton Regional Hospital Auxiliary- Meals on Wheels | $2,000 |
Rotary Club of Penticton- Starfish Program | $10,000 |
South Okanagan Integrated Services- Men’s Shed | $4,800 |
South Okanagan Seniors Wellness Society | $15,000 |
South Okanagan Brain Injury Society- Stroke Navigator | $10,500 |
South Okanagan Brain Injury Society- Rent Smart | $5,000 |
South Similkameen Museum Society | $2,000 |
Summerland Foodbank- Odd Job Program | $8,000 |
Summerland Museum & Archives | $2,500 |
Summerland Potters Guild | $1,756.31 |
Vermillion Forks Elementary School | $2,576.96 |
Multi year Grants | |
Pathway’s Addictions Resource Centre *Year 2 of 3 years of funding | $8,000 |
Discovery House *Year 3 of 3 years of funding | $7,560 |
Seniors Wellness Society *Year 2 of 3 years of funding | $25,000 |
Showing 1 to 28 of 28 entries
2018 Grant Recipients
Organization | Amount |
---|---|
Canadian Mental Health Association – South Okanagan Similkameen Branch | $8,853 |
Cawston Community Hall Society | $3,500 |
Desert Valley Hospice Society | $3,500 |
Dragonfly Pond Family Society | $2,650 |
Hedley Seniors Centre Society | $5,591 |
InspireHealth Society | $1,587 |
Kaleden Volunteer Fire Dept. | $500 |
NeighbourLink Summerland | $1,460 |
Okanagan Boys & Girls Club-Youth Recreation Worker | $8,000 |
Okanagan Boys & Girls Club- Starfish Backpack program | $6,875 |
Okanagan Falls Seniors Activity Centre | $6,425 |
Okanagan School of the Arts- Shatford Centre | $7,500 |
Osoyoos Museum Society | $1,400 |
Pathways Addiction Resource Centre | $8,000 |
Penticton and Dictrict Community Arts Council | $1,370 |
Penticton and District Community Resources Society | $13,000 |
Penticton Art Gallery | $3,544 |
Penticton Public Library | $3,700 |
Princess Margaret School- Feed and Teaching Our Kids and Community in the Garden | $3,275 |
Princess Margaret School- Foods/Cafeteria Program | $4,000 |
South Okanagan Rehabilitation Centre for Owls | $1,356 |
South Okanagan Childrens Charity | $2,500 |
South Okanagan Recope Society | $10,000 |
South Okanagan Seniors Wellness Society | $25,000 |
Summerland Community Arts Council | $4,000 |
Summerland Foodbank | $8,203 |
The Arthritis Society of BC & Yukon Division | $3,290 |
The Okanagan Indian Education Resources Society | $5,611 |
Penticton and Area Access Centre | $25,000 |
Vermillion Forks Elementary School | $5,315 |
Write for Summer | $1,000 |
YMCA of the Okanagan | $10,000 |
Showing 1 to 32 of 32 entries
2017 Grant Recipients
Organization | Amount |
---|---|
Erris Volunteer Fire Association | $956 |
Accessible Okanagan | $6,000 |
Canadian Red Cross, Southern Interior Region | $7,753 |
Cawston Primary School | $1,850 |
Dragonfly Pond Family Society | $3,048 |
FarmFolk CityFolk Society – Young Agrarians | $8,516 |
Giant’s Head Breakfast for Learning | $1,000 |
Okanagan Boys & Girls Clubs | $3,300 |
Okanagan College | $7,490 |
Okanagan Falls Parent Advisory Council | $2,508 |
Okanagan Falls Seniors Centre | $2,200 |
Okanagan Historical Society, Penticton Branch | $1,200 |
Okanagan School of the Arts | $2,750 |
Ooknakane Friendship Centre | $5,000 |
OSNS Child Development Centre | $8,000 |
Osoyoos Desert Society | $3,143 |
Pathways Addiction Resource Society | $8,000 |
Penticton & Area Access Centre | $2,500 |
Penticton & District Community Resources Society | $15,000 |
Penticton Recovery Resource Society – Discovery House | $7,560 |
Princeton Seniors Drop-in Centre Society | $1,800 |
Sing for Your Life Foundation BC | $2,500 |
South Okanagan Seniors Wellness Society | $22,500 |
South Okanagan Women in Need Society | $1,000 |
SS Sicamous Marine Heritage Society | $10,000 |
Summerland Asset Development Initiative | $5,000 |
Summerland Community Arts Council | $2,000 |
Summerland Food Bank | $6,550 |
The Arthritis Society, BC & Yukon Division | $2,500 |
Tuc-el-Nuit Parent Advisory Council | $3,643 |
YMCA of Okanagan | $5,000 |
Showing 1 to 31 of 31 entries
2016 Grant Recipients
Organization | Amount |
---|---|
Erris Volunteer Fire Association | $5,000 |
Incredible Edible Penticton Society | $6,000 |
Meals on Wheels | $1,000 |
Okanagan Boys & Girls Clubs | $6,048 |
Okanagan School of the Arts | $1,718 |
Okanagan Similkameen Stewardship Society | $5,137 |
Oliver & District Heritage Society | $4,700 |
Okanagan Similkameen Neurological Society | $5,500 |
Osoyoos Seniors’ Centre | $5,000 |
Pathways Addiction Resource Society | $8,000 |
Penticton & District Community Resources Society | $23,000 |
Penticton & District Emergency Program Society | $1,600 |
Penticton & Area Access Society | $10,654 |
Penticton & District Community Arts Council | $637 |
Penticton Museum | $8,000 |
Penticton Public Library | $10,900 |
Princeton Family Resources Society | $8,000 |
Princeton Ground Search & Rescue | $443 |
Salvation Army | $8,000 |
School District #67 – Breakfast Programs | $1,700 |
Similkameen Trails Society | $5,346 |
South Okanagan Seniors Wellness Society | $25,000 |
South Okanagan Victim Assistance Society | $5,279 |
Summerland Kiwanis Housing | $700 |
Summerland Kiwanis | $1,000 |
YMCA Okanagan | $2,500 |
Showing 1 to 26 of 26 entries
2015 Grant Recipients
Organization | Amount |
---|---|
Canadian Cancer Society | $800 |
Canadian Mental Health Association – SOS | $2,800 |
CNIB | $10,000 |
Canadian Red Cross | $3,154 |
City of Penticton | $5,000 |
Dragonfly Pond Family Society | $2,500 |
Fairy Grad Mother Program | $2,000 |
Food Foresters Society of Canada | $3,000 |
Friends of the Keremeos Skating Rink | $387 |
Kaleden Parks & Recreation Commission | $4,995 |
Keremeos Elks Lodge | $9,855 |
NeighbourLink Summerland | $1,689 |
Neil Squire Society | $10,000 |
Okanagan Boys & Girls Club | $4,400 |
Okanagan Similkameen Stewardship Society | $5,000 |
Osoyoos Child Care Society | $3,786 |
Osoyoos Desert Society | $5,542 |
Pathways Addiction Resource Society | $3,600 |
Penticton & Area Access Society | $4304 |
Penticton & District Emergency Program Society | $2,000 |
Penticton Recovery Resource Society – Discovery House | $9874 |
Penticton Writers & Publishers | $620 |
Princeton Rotary Club | $3,000 |
Salvation Army | $6,000 |
School District #67 – Alternate Schools | $1,350 |
South Okanagan RECOPE Society | $5,000 |
South Okanagan Seniors Wellness Society | $4,000 |
South Okanagan Victim Assistance Society | $6,141 |
SS Sicamous Marine Heritage Society | $4,930 |
Summerland Food Bank | $11,500 |
Summerland Secondary School | $2,554 |
Showing 1 to 31 of 31 entries
2014 Grant Recipients
Organization | Amount |
---|---|
Henning Emergency Clinic of Kindness Society | $15,000 |
Okanagan Falls Women’s Institute | $10,000 |
Penticton Secondary School PAC – SD#67 | $8,467 |
En’owkin Centre | $7,678 |
Canadian Red Cross, Southern Interior Region | $7,568 |
South Okanagan Seniors Wellness Society | $7,000 |
Oliver/Osoyoos Search and Rescue | $5,766 |
Pathways Addiction Resource Society | $5,000 |
Carmi Elementary School PAC | $5,000 |
CNIB | $5,000 |
Okanagan School of the Arts | $5,000 |
Penticton & District Community Resources Society | $5,000 |
Princeton Rotary Club | $5,000 |
Summerland Asset Development Initiative | $4,840 |
Salvation Army Penticton Corps | $4,000 |
Stop A Bully | $4,000 |
Summerland Trans Canada Trail Society | $2,935 |
Hedley Seniors’ Centre Society | $2,500 |
Penticton & Area Access Society | $2,500 |
Princeton & District Palliative Care Society | $2,350 |
South Okanagan Victim Assistance Society | $1,894 |
Penticton Hospital Auxiliary/Meals on Wheels | $1,000 |
Dragonfly Pond Family Society | $1,000 |
Highway to Healing Support Society | $522 |